Please select the desired product category
Products:
AC/DC Modules industrial & medical
Advanced Filter Mode Selection
Power, Package, Input Range and moreSeries |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 1ACOS_S | SIP open frame | wide | 85-305VAC; 47-63Hz; 70-430VDC | 5 | Non-isolated | • | • | 57% | -40°C - +85°C | UL62368 | |||
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 2ACEW_4 | DIP 33.7 x 22.2 mm | wide | 85-305VAC; 47-63Hz; 120-430VDC | 3.3; 5; 9; 12; 15; 24 | 4 | 78% | -40°C - +70°C | UL62368 | |||||
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 3ACOS_S | SIP open frame | wide | 85-305VAC; 47-63Hz; 70-430VDC | 12 | Non-isolated | • | • | 57% | -40°C - +85°C | UL62368 | |||
![]() | 3ACFEW_3 | SIP open frame | wide | 85-305VAC; 47-63Hz; 70-430VDC | 3.3; 5; 9; 12; 15; 24 | 3 | • | • | 80% | -40°C - +85°C | UL62368 | |||
![]() | 3ACA_3R | DIP 37 x 23 mm | wide | 85-264VAC; 47-63Hz; 120-370VDC | 3.3; 5; 9; 12; 15; 24 | 3 | • | • | 78% | -40°C - +85°C | UL62368 | |||
![]() | 3ACEW_4 | DIP 1"x 1" | wide | 85-305VAC; 47-63Hz; 100-430VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 79% | -40°C - +85°C | UL62368 | |||
![]() | 3ACMW_4 | SIP open frame | wide | 90-528VAC; 47-63Hz; 100-745VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 76% | -40°C - +85°C | UL60950 | |||
![]() | 3ACE_4 | DIP 37 x 24.5 mm | 85-264VAC; 47-63Hz; 120-370VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 73% | -40°C - +70°C | UL62368 | ||||
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 5ACDM_3 | DIP 1“ x 1“ | wide | 90-264VAC; 47-63Hz; 120-370VDC | 3.3; 5; 9; 12; 15; 24; 48 | 3 | • | • | 85% | -40°C - +70°C | UL62368 | |||
![]() | 5ACE_4 | DIP 37 x 24.5 mm | wide | 90-264VAC; 47-63Hz; 120-370VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 81% | -40°C - +70°C | UL62368 | |||
![]() | 5ACMEA_4 | DIP 52.5 x 27.5 mm | wide | 90-264VAC; 47-63Hz; 120-370VDC | 5, 9; 12; 15; 24 | 4 | • | • | 85% | -40°C - +80°C | UL60950 | |||
![]() | 5ACAW_4 | DIP 53.8 x 28.8 mm | wide | 85-305VAC; 47-63Hz; 120-430VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | 80% | -40°C - +70°C | UL60950 | ||||
![]() | 5ACBE_4 | DIP 48.5 x 36 mm | wide | 85-264VAC; 47-63Hz; 120-370VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 82% | -40°C - +85°C | UL62368 | |||
![]() | 5ACM_4 | SIP14 open frame | wide | 85-264VAC; 47-63Hz; 70-400VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 79% | -40°C - +85°C | UL62368 | |||
![]() | 5ACEW_4 | DIP 1“ x 1“ | wide | 85-305VAC; 47-63Hz; 100-430VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 81,5 | -40°C - +85°C | UL62368 | |||
![]() | 5ACFEW_3 | SIP open frame | wide | 85-305VAC; 47-63Hz; 70-430VDC | 3.3; 5; 9; 12; 15; 24 | 3 | • | • | 81% | -40°C - +85°C | UL62368 | |||
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 10ACFEW_3 | SIP open frame | wide | 85-305VAC; 47-63Hz; 70-430VDC | 3.3; 5; 9; 12; 15; 24 | 3 | • | • | 81% | -40°C - +85°C | UL62368 | |||
![]() | 10ACBE_4 | DIP 55 x 45 mm | wide | 85-264VAC; 47-63Hz; 120-370VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 82% | -40°C - +85°C | UL62368 | |||
![]() | 10ACBEW_4 | DIP 55 x 45 mm | wide | 85-305VAC; 47-63Hz; 100-430VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 82% | -40°C - +85°C | UL62368 | |||
![]() | 10ACE_4 | DIP 53.8 x 28.8 mm | wide | 85-264VAC; 47-63Hz; 120-370VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 83% | -40°C - +85°C | UL62368 | |||
![]() | 10ACEW_4 | DIP 40 x 25.4 mm | wide | 85-305VAC; 47-63Hz; 100-430VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 85% | -40°C - +85°C | UL62368 | |||
![]() | 10ACM_3 | SIP14 open frame | wide | 85-305VAC; 47-63Hz; 100-430VDC | 3.3; 5; 9; 12; 15; 24 | 3 | • | • | 82% | -40°C - +85°C | UL62368 | |||
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 15ACEW_4 | DIP 47,5 x 26,8mm | wide | 85-305VAC; 47-63Hz; 100-430VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 86% | -40°C - +85°C | UL62368 | |||
![]() | 15ACBE_4 | DIP 62,0 x 45,0mm | wide | 85-264VAC; 47-63Hz; 100-370VDC | 3.3; 5; 9; 12; 15; 24; ±5; ±12; ±15 | 4 | • | • | 83% | -40°C - +85°C | UL62368 | |||
![]() | 15ACE_4 | DIP 53,8 x 28,8mm | wide | 85-264VAC; 47-63Hz; 100-370VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 81% | -40°C - +70°C | UL62368 | |||
![]() | 15ACM_3 | SIP open-frame | wide | 85-305VAC; 47-63Hz; 100-430VDC | 3.3; 5; 9; 12; 15; 24 | 3 | • | • | 85% | -40°C - +85°C | UL62368 | |||
![]() | 15ACBEW_4 | DIP 62,0 x 45,0mm | wide | 85-305VAC; 47-63Hz; 100-430VDC | 3.3; 5; 9; 12; 15; 24; 48 | 4 | • | • | 85% | -40°C - +85°C | UL62368 | |||
![]() | 15ACMEB_4 | DIP 62,0 x 45,0mm | wide | 85-264VAC; 47-63Hz; 120-370VDC | 5; 12; 15; 18; 24 | 4 | • | • | 86% | -40°C - +85°C | UL60601 | |||
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 20ACE_4 | DIP 52.5 x 27.5 mm | wide | 90-264VAC; 47-63Hz; 120-370VDC | 3.3; 5; 12; 15; 24 | 4 | • | • | 83% | -40°C - +70°C | UL62368 | |||
![]() | 20ACEW_4 | DIP 52.4 x 27.2 mm | wide | 85-305VAC; 47-63Hz; 100-430VDC | 3.3; 5; 9; 12; 15; 24 | 4 | • | • | 87% | -40°C - +85°C | UL62368 | |||
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 25ACBE_4 | DIP 70.0 x 48.0mm | 85-305VAC; 47-63Hz; 100-430VDC | 3.3; 5; 9; 12; 15; 24; 48 | 4 | • | • | 87% | -40°C - +85°C | UL62368 | ||||
![]() | 25ACBEW_4 | DIP 70.0 x 48.0mm | 85-305VAC; 47-63Hz; 100-430VDC | 3.3; 5; 9; 12; 15; 24; 48 | 4 | • | • | 87% | -40°C - +85°C | UL62368 | ||||
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 30ACMEB_4 | DIP 61.1 x 45.6 mm | wide | 85-264VAC; 47-63Hz; 120-370VDC | 5; 12; 15; 24 | 4 | • | • | 89% | -40°C - +80°C | UL60601 | |||
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 60ACBE_4 | DIP 96,32 x 58,50mm | wide | 85-264VAC; 47-63Hz; 100-370VDC | 5; 12; 15; 24; 48 | 4 | • | • | 86% | -40°C - +70°C | UL62368 | |||
![]() | 60ACMEB_4 | 89.0 x 63.5 x 27.0 mm | wide | 90-264VAC; 47-63Hz; 120-370VDC | 5; 9; 12; 15; 24 | 4 | • | • | 87% | -40°C - +70°C | UL60601 | |||
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 100ACMEA_4 | 109.0 x 58.8 x 35.9 mm | wide | 90-264VAC; 47-63Hz | 12; 15; 24; 48 | 4 | • | • | 93.50% | -30°C - +70°C | UL60601 | |||
![]() | 100ACMEB_4 | 83.9 x 58.8 x 35.0 mm | wide | 90-264VAC; 47-63Hz | 12, 24, 48 | 4 | • | • | 90% | -30°C - +70°C | UL60601 | |||
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Dimming |
Certs |
Parts |
|
![]() | 150ACMEA_4 | 109.0 x 58.8 x 35.9 mm | wide | 85-264VAC; 47-63Hz | 12; 15; 24; 48 | 4 | • | • | 93.50% | -30°C - +70°C | UL60601 | |||