Products:
DC-DC converters POL & POE
(non isolated)
* SCP: Short Circuit Protection
DC-DC Converters 0.1 A
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Parts |
|
![]() | LCS4_0.1 | SIP3 | wide | 0.65-3.6 | 1.8; 2.5; 3.3; 3.6 | 0.1 | Non-isolated | • | • | 97% | -55°C - +125°C | |
DC-DC Converters 0.5 A
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Parts |
|
![]() | LCB78_0.5 | SIP3 | wide | 4.5-55 | 3.3; 5 | 0.5 | Non-isolated | • | • | 95% | -40°C - +85°C | |
![]() | LMW78_0.5R | SIP3 | wide | 9-90 | 3.3; 5; 6.5; 9; 12; 15; 24 | 0.5 | Non-isolated | • | • | 93% | -40°C - +85°C | |
![]() | LCW78_0.5 | SIP3 | wide | 9-75 | 3.3; 5; 6.5; 9; 12; 15 | 0.5 | Non-isolated | • | • | 89% | -40°C - +85°C | |
![]() | LC78_0.5 | SIP3 | wide | 4.75-28 | 3.3; 5; 12 | 0.5 | Non-isolated | • | • | 95% | -40°C - +85°C | |
![]() | LMT78_0.5R1 | SMD | wide | 4.75-36 | 1.5; 1.8; 2.5; 3.3; 5; 6.5; 9; 12; 15 | 0.5 | Non-isolated | • | • | 95% | -40°C - +85°C | |
![]() | LMS78_0.5R | SIP3 | wide | 4.75 - 36 | 3.3; 5; 9; 12; 15 | 0.5 | Non-isolated | • | • | 96% | -40°C - +85°C | |
![]() | LMS78_0.5R1 | SIP3 | wide | 4.75 - 36 | 3.3; 5; 9; 12; 15 | 0.5 | Non-isolated | • | • | 96% | -40°C - +85°C | |
![]() | LMO78_0.5 | SIP3 open frame | wide | 4.75 - 36 | 3.3; 5; 12; 15 | 0.5 | Non-isolated | • | • | 93% | -40°C - +85°C | |
![]() | LCN78_0.5 | SIP3 | wide | 4.5-42 | 3.3; 5; 12 | 0.5 | Non-isolated | • | • | 96% | -40°C - +85°C | |
![]() | LCP78_0.5 | SIP3 | wide | 4.5-42 | 3.3; 5 | 0.5 | Non-isolated | • | • | 95% | -40°C - +85°C | |
DC-DC Converters 1 A
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Parts |
|
![]() | LMT78_1.0R1 | SMD | wide | 4.75-36 | 1.5; 1.8; 2.5; 3.3; 5; 6.5; 9; 12; 15 | 1.0 | Non-isolated | • | • | 95% | -40°C - +85°C | |
![]() | LME78_1.0 | SIP3 | wide | 6-36 | 3.3; 5; 9; 12; 15 | 1.0 | Non-isolated | • | • | 96% | -40°C - +85°C | |
![]() | LME78_1.0R2 | SIP3 | wide | 6-36 | 3.3; 5; 9; 12; 15 | 1.0 | Non-isolated | • | • | 96% | -40°C - +85°C | |
![]() | LMO78_1.0 | SIP3 open frame | wide | 6-36 | 3.3; 5; 12; 15 | 1.0 | Non-isolated | • | • | 94% | -40°C - +85°C | |
![]() | LMS78_1.0R | SIP3 | wide | 6-36 | 3.3; 5; 9; 12; 15 | 1.0 | Non-isolated | • | • | 94% | -40°C - +85°C | |
![]() | LMS78_1.0R2 | SIP3 | wide | 6-36 | 3.3; 5; 9; 12; 15 | 1.0 | Non-isolated | • | • | 94% | -40°C - +85°C | |
![]() | LC78_1.0 | SIP3 | wide | 4.5-42 | 3.3; 5; 12 | 1.0 | Non-isolated | • | • | 93% | -40°C - +85°C | |
![]() | LMP78_1.0 | SIP3 | wide | 4.5-42 | 1.2; 1.5; 1.8; 2.5; 3.3; 5; 6.5; 9; 12; 15 | 1.0 | Non-isolated | • | • | 97% | -40°C - +85°C | |
![]() | LCW78_1.0 | SIP3 | wide | 5-72 | 3.3; 5; 9; 12; 24 | 1.0 | Non-isolated | • | • | 96% | -40°C - +100°C | |
![]() | LMW78_1.0 | SIP3 | wide | 9-75 | 3.3; 5; 6.5; 9; 12; 24 | 1.0 | Non-isolated | • | • | 96% | -40°C - +100°C | |
DC-DC Converters 1.5 A
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Parts |
|
![]() | LMP78_1.5 | SIP3 | wide | 6-36 | 3.3; 5 | 1.5 | Non-isolated | • | • | 88% | -40°C - +85°C | |
DC-DC Converters 2 A
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Parts |
|
![]() | LMS78_2.0R | SIP3 | wide | 4.75-36 | 3.3; 5; 9; 12; 15 | 2.0 | Non-isolated | • | • | 93% | -40°C - +85°C | |
![]() | LMS78_2.0R1 | SIP3 | wide | 4.75-36 | 3.3; 5; 9; 12; 15 | 2.0 | Non-isolated | • | • | 93% | -40°C - +85°C | |
![]() | LC78_2.0 | SIP3 | wide | 4.5-30 | 1.8; 2.5; 3.3; 5; 12 | 2.0 | Non-isolated | • | • | 94% | -40°C - +85°C | |
![]() | LCW78_2.0 | SIP3 | wide | 4.5-36 | 1.8; 2.5; 3.3; 5 | 2.0 | Non-isolated | • | • | 90% | -40°C - +85°C | |
![]() | LME78_2.0 | DIP3 | wide | 4.6-36 | 1.2; 1.5; 1.8; 2.5; 3.3; 5; 6.5; 9; 12; 15 | 2.0 | Non-isolated | • | • | 96% | -40°C - +85°C | |
DC-DC Converters 3 A
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Parts |
|
![]() | LC78_3.0 | SIP3 | wide | 4.5-28 | 1.8; 2.5; 3.3; 5 | 3.0 | Non-isolated | • | • | 95% | -40°C - +85°C | |
![]() | LMO78_3.0 | SIP5 | wide | 4.5-14; 10-30 | 0.59-6; 3-6; 5-15 | 3.0 | Non-isolated | • | • | 95% | -40°C - +85°C | |
![]() | LMOS78_3.0 | SIP3 | wide | 4.5-36 | 2.5; 3.3; 5; 12; 15 | 3.0 | Non-isolated | • | • | 94% | -40°C - +97°C | |
DC-DC Converters 10 A
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Parts |
|
![]() | LOT_10 | SMD | wide | 8.3-14 | 0.75-5.0 | 10 | Non-isolated | • | • | 94% | -40°C - +85°C | |
DC-DC Converters 16 A
Series |
Case Size |
Input Range |
Input Voltage (VDC) |
Output Voltage (VDC) |
Output Current (A) |
Isolation (kVDC) |
Regulation |
SCP * |
η max. |
Operating Temp. |
Parts |
|
![]() | LOT_16 | SMD | wide | 8.3-14 | 0.75-5.0 | 16 | Non-isolated | • | • | 92% | -40°C - +85°C | |